Index of /

[ICO]NameLast modifiedSizeDescription

[DIR]Election2025/ 2025-12-01 11:20 -  
[TXT]house_score_table.csv 2025-12-01 00:01 193K 
[TXT]senate_score_119.csv 2025-12-01 00:00 4.2K 
[TXT]house_score_119.csv 2025-12-01 00:00 20K 
[TXT]house_score_118.csv 2025-12-01 00:00 20K 
[DIR]data/ 2025-11-03 20:07 -  
[TXT]senate_votes119.csv 2025-08-23 16:35 10K 
[TXT]house_votes119.csv 2025-08-23 16:35 13K 
[TXT]house_votes118.csv 2025-08-23 16:35 34K 
[TXT]house_issue_score.csv 2025-08-23 16:35 29K 
[TXT]pollstergrade2.csv 2025-08-09 15:15 4.9K 
[TXT]gov_va_graph.csv 2025-06-15 20:00 5.5K 
[TXT]Gov_VA_MR.csv 2025-06-15 20:00 234  
[TXT]fav_table.csv 2025-06-15 20:00 745  
[TXT]deports.csv 2025-06-15 15:59 559  
[TXT]genericb_chart.csv 2025-03-19 08:00 21K 
[TXT]genericb_table.csv 2025-03-19 08:00 2.3K 
[TXT]approval_table.csv 2025-03-19 07:05 4.2K 
[TXT]approval_chart2.csv 2025-03-18 19:05 21K 
[TXT]approval_chart.csv 2025-02-19 19:00 22K 
[TXT]election_odds.csv 2025-02-19 12:04 1.7K 
[TXT]forecast_gov_26.csv 2025-02-12 14:46 2.2K 
[TXT]gov_az_gopprim_graph..>2025-02-09 09:20 5.8K 
[TXT]Gov_AZ_GOPPrim_table..>2025-02-08 13:30 662  
[TXT]pollstergrade_state2..>2025-02-05 20:45 4.7K 
[TXT]pollstergrade_nat2.csv 2025-02-05 20:45 2.5K 
[   ]pollstergrade_nat.csv2 2025-02-05 16:08 2.5K 
[TXT]pollstergrade.csv 2025-02-05 16:00 4.9K 
[TXT]pollstergrade_nat.csv 2025-02-05 16:00 1.4K 
[TXT]pollstergrade_state.csv2025-02-04 19:00 3.9K 
[TXT]sen_az_mr.csv 2025-01-21 18:07 1.5K 
[TXT]house_senate_issue_g..>2024-11-16 13:47 25K 
[TXT]house_issue_grades.csv 2024-11-16 13:12 56K 
[TXT]house_votesv2.csv 2024-11-16 11:38 49K 
[TXT]house_scorev2.csv 2024-11-16 07:55 88K 
[TXT]sen_tx_mr.csv 2024-11-07 10:48 962  
[TXT]sen_pa_mr.csv 2024-11-07 10:47 1.6K 
[TXT]sen_oh_mr.csv 2024-11-07 10:46 1.1K 
[TXT]sen_nv_mr.csv 2024-11-07 10:44 2.4K 
[TXT]sen_mt_mr.csv 2024-11-07 10:43 793  
[TXT]sen_mi_mr.csv 2024-11-07 10:41 1.3K 
[TXT]mr_wige.csv 2024-11-07 10:30 1.8K 
[TXT]mr_page.csv 2024-11-07 10:20 2.5K 
[TXT]mr_nvge.csv 2024-11-07 10:15 2.5K 
[TXT]mr_ncge.csv 2024-11-07 10:10 1.6K 
[TXT]mr_mige.csv 2024-11-07 10:05 2.0K 
[TXT]averages_battlegroun..>2024-11-07 10:01 403  
[TXT]mr_gage.csv 2024-11-07 10:00 1.7K 
[TXT]mr_azge.csv 2024-11-07 10:00 2.2K 
[TXT]mr_h2h.csv 2024-11-07 10:00 2.0K 
[TXT]graph_mnge.csv 2024-11-07 09:58 7.8K 
[TXT]mr_mnge.csv 2024-11-07 09:52 809  
[TXT]sen_wi_mr.csv 2024-11-07 09:49 1.7K 
[TXT]sen_wi_graph.csv 2024-11-07 09:05 7.5K 
[TXT]sen_pa_graph.csv 2024-11-07 08:05 8.9K 
[TXT]sen_tx_graph.csv 2024-11-07 08:05 8.3K 
[TXT]sen_nv_graph.csv 2024-11-07 08:05 7.7K 
[TXT]sen_oh_graph.csv 2024-11-07 08:05 8.1K 
[TXT]sen_mi_graph.csv 2024-11-07 08:00 8.7K 
[TXT]sen_mt_graph.csv 2024-11-07 08:00 7.0K 
[TXT]mr_vage.csv 2024-11-07 07:30 1.1K 
[TXT]graph_wige.csv 2024-11-07 07:30 8.6K 
[TXT]graph_nvge.csv 2024-11-07 07:15 8.9K 
[TXT]graph_page.csv 2024-11-07 07:15 8.9K 
[TXT]graph_gage.csv 2024-11-07 07:00 8.8K 
[TXT]graph_ncge.csv 2024-11-07 07:00 8.3K 
[TXT]graph_mige.csv 2024-11-07 07:00 9.1K 
[TXT]graph_vage.csv 2024-11-07 07:00 7.3K 
[TXT]forecast2.csv 2024-11-07 07:00 589  
[TXT]odds_data.csv 2024-11-07 07:00 22K 
[TXT]sen_az_graph.csv 2024-11-07 04:00 8.4K 
[TXT]combined_polls.csv 2024-11-06 19:02 89K 
[TXT]graph_h2h.csv 2024-11-06 19:00 8.9K 
[TXT]graph_azge.csv 2024-11-06 19:00 8.4K 
[TXT]house_score.csv 2024-11-02 20:00 25K 
[TXT]house_votes.csv 2024-11-02 20:00 34K 
[TXT]averages_2024_runs.csv 2024-10-03 16:02 66  
[TXT]newnational.csv 2024-10-03 15:41 4.5K 
[TXT]combinedpolls.csv 2024-09-29 12:38 76K 
[DIR]data.americafirstins..>2024-09-24 09:44 -  
[TXT]spreadsheet_data.csv 2024-08-23 16:00 2.8K